You may wish to check this Availability Page often as it is updated frequently. If a week you are interested in goes to “limited availability” status, it means that we are close to being sold out—or we are sold out—for that room type.
We urge you to act quickly by calling us direct or booking your reservations online.
All requests for accommodations are handled on a first-come, first-served basis. The classic stay is Saturday to Saturday, hence “partial weeks” are usually not available except on a very limited basis—again, we urge you to call, as we may have a last-minute opening.
Reservations Office
Our Reservations Office is open Monday through Friday, from 6:00 a.m. to 6:00 p.m., Pacific Time, and weekends 8:00 a.m. to 4:30 p.m. Telephone: U.S. toll-free (800) 443-7565 or worldwide (858) 764-5500. Facsimile: (858) 764-5560.
| Legend: |
√ Available |
-----
Call for Availability
|
| Week
beginning... |
Ranchera | Hacienda | Jr. Villa Studio |
Villa Studio |
Villa Suite |
Partial Week |
| May 17, 2008 | ----- | ----- | ----- | ----- | √ | ----- |
| May 24, 2008 | ----- | ----- | ----- | ----- | ----- | ----- |
| May 31, 2008 | ----- | ----- | √ | ----- | √ | √ |
| Jun 07, 2008 | ----- | ----- | ----- | √ | √ | √ |
| Jun 14, 2008 | ----- | ----- | ----- | √ | ----- | ----- |
| Jun 21, 2008 | ----- | ----- | √ | ----- | √ | ----- |
| Jun 28, 2008 | ----- | √ | √ | √ | √ | ----- |
| Jul 05, 2008 | √ | √ | √ | √ | √ | ----- |
| Jul 12, 2008 | √ | √ | √ | √ | √ | ----- |
| Jul 19, 2008 | ----- | √ | √ | √ | √ | ----- |
| Jul 26, 2008 | √ | √ | √ | √ | √ | ----- |
| Aug 02, 2008 | √ | √ | √ | √ | √ | ----- |
| Aug 09, 2008 | √ | √ | √ | √ | √ | ----- |
| Aug 16, 2008 | √ | √ | √ | √ | √ | ----- |
| Aug 23, 2008 | √ | √ | √ | √ | √ | ----- |
| Aug 30, 2008 | √ | √ | √ | √ | √ | ----- |
| Sep 06, 2008 | √ | √ | √ | √ | √ | ----- |
| Sep 13, 2008 | √ | √ | √ | √ | √ | ----- |
| Sep 20, 2008 | √ | √ | √ | √ | √ | ----- |
| Sep 27, 2008 | √ | √ | √ | √ | √ | ----- |
| Oct 04, 2008 | √ | √ | √ | √ | √ | ----- |
| * Oct 11, 2008 Couples' Week |
√ | ----- | √ | √ | √ | ----- |
| * Oct 18, 2008 Couples' Week |
√ | ----- | √ | √ | √ | ----- |
| Oct 25, 2008 | √ | √ | √ | √ | √ | ----- |
| Nov 01, 2008 | ----- | √ | √ | √ | √ | ----- |
| Nov 08, 2008 | √ | √ | √ | √ | √ | ----- |
| Nov 15, 2008 | √ | √ | √ | √ | √ | ----- |
| Nov 22, 2008 | √ | √ | √ | √ | √ | ----- |
| Nov 29, 2008 | √ | √ | √ | √ | √ | ----- |
| Dec 06, 2008 | √ | √ | √ | √ | √ | ----- |
| Dec 13, 2008 | √ | √ | √ | √ | √ | ----- |
| Dec 20, 2008 | √ | √ | √ | √ | √ | ----- |
| Dec 27, 2008 | √ | √ | √ | √ | √ | ----- |
| Jan 03, 2009 | √ | √ | √ | √ | √ | ----- |
| Jan 10, 2009 | ----- | ----- | √ | √ | √ | ----- |
| Jan 17, 2009 | √ | √ | √ | √ | √ | ----- |
| Jan 24, 2009 | √ | √ | √ | √ | √ | ----- |
| Jan 31, 2009 | √ | √ | √ | √ | √ | ----- |
| Feb 07, 2009 | √ | √ | √ | √ | √ | ----- |
| Feb 14, 2009 | √ | √ | √ | √ | √ | ----- |
| Feb 21, 2009 | √ | √ | √ | √ | √ | ----- |
| * Feb 28, 2009 Couples' Week |
√ | √ | √ | √ | √ | ----- |
| Mar 07, 2009 | √ | √ | √ | √ | √ | ----- |
| Mar 14, 2009 | √ | √ | √ | √ | √ | ----- |
| Mar 21, 2009 | √ | √ | √ | √ | √ | ----- |
| Mar 28, 2009 | √ | √ | √ | √ | √ | ----- |
| Apr 04, 2009 | √ | √ | √ | √ | √ | ----- |
| Apr 11, 2009 | √ | √ | √ | √ | √ | ----- |
| Apr 18, 2009 | √ | √ | √ | √ | √ | ----- |
| Apr 25, 2009 | √ | √ | √ | √ | √ | ----- |
| May 02, 2009 | √ | √ | √ | √ | √ | ----- |
| May 09, 2009 | √ | √ | √ | √ | √ | ----- |
Return to Top
|
2008 HOLIDAYS 01/01
- New Year's Day |
2009 HOLIDAYS 01/01 - New Year's Day |
